1 | USA:HBO US | N/A | 640x368 | http://149.202.201.221:8000/live/3w2xp/ure3d/2753.ts |
2 | USA:HBO US | N/A | 1280x720 | http://mediaipro.com:8000/live/3w2xp/ure3d/2753.ts |
3 | Versus NBA HD | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5109.ts |
4 | Starz East | US | 1024x576 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5063.ts |
5 | LIFE TIME | US | 544x576 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5079.ts |
6 | ESPN | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/2323.ts |
7 | HBO East | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5087.ts |
8 | BEIN SPORT | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/2320.ts |
9 | History Channel | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5083.ts |
10 | Animal Planet | US | 480x272 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5101.ts |
11 | AFN PULSE | US | 720x480 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5104.ts |
12 | Nasa TV HD | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5076.ts |
13 | RUS: Match Sports | N/A | 720x576 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5477.ts |
14 | Discovery Channel HD | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5092.ts |
15 | HBO SIGNATURE | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5085.ts |
16 | Comedy C HD | US | 1280x720 | http://185.142.236.82:2500/live/Jacques1/Jacques1/2215.ts |
17 | HBO | US | 640x368 | http://185.142.236.82:2500/live/Jacques1/Jacques1/5088.ts |
18 | RUS: surgut 1 | N/A | 480x272 | http://185.142.236.82:2500/live/Jacques1/Jacques1/3365.ts |
19 | RUS: 3 world | N/A | 960x544 | http://185.142.236.82:2500/live/Jacques1/Jacques1/3375.ts |
20 | USA HBO1 | N/A | 1280x720 | http://37.187.175.177:8000/live/bsr/bsr/2115.ts |
21 | USA NBCSN sport | N/A | 1024x768 | http://37.187.175.177:8000/live/bsr/bsr/2116.ts |
22 | USA Family E | N/A | 640x480 | http://37.187.175.177:8000/live/bsr/bsr/2094.ts |
23 | USA QVC HD | N/A | 848x480 | http://37.187.175.177:8000/live/bsr/bsr/2114.ts |
24 | USA Network HD | N/A | 1280x720 | http://62.210.249.138:8080/live/general/general/101.ts |
25 | USA Network HD | N/A | 1280x720 | http://system.fpiptv.com:8080/live/pepito/pepito/101.ts |
26 | USA Network HD | N/A | 1280x720 | http://62.210.249.138:8080/live/mcphail/mcphail/101.ts |
27 | USA Network HD | N/A | 1280x720 | http://system.fpiptv.com:8080/live/thierry/thierry/101.ts |
28 | USA Network HD | N/A | 1280x720 | http://system.fpiptv.com:8080/live/carlton/carlton/101.ts |
0 Leave a Reply " United States IPTV LIST 28 Channels 06-01-2017"