International
| Azimuth (°) / Elevation (°) | ||
|---|---|---|
| Abadan | 199.8/52.9 | |
| Abu Dhabi | 215.4/55.9 | |
| Addisababa | 184.5/79.4 | |
| Ahmedabad | 240.5/42.9 | |
| Al-Amarah | 197.1/51.6 | |
| Amsterdam | 140.5/22.7 | |
| An-Najaf | 191.8/52.1 | |
| An-Nasiriyah | 195.8/52.7 | |
| Asmera | 183.4/72.0 | |
| Atbara | 238.5/40.2 | |
| Baghdad | 191.5/50.7 | |
| Baghlan | 226.1/36.9 | |
| Bandar Abbas | 215.9/52.3 | |
| Bannu | 229.6/38.1 | |
| Basra | 198.8/52.9 | |
| Bayram-Ali / Bayramaly | 216.2/39.6 | |
| Berlin | 150.0/25.8 | |
| BigBend | 243.5/32.9 | |
| Bishkek | 227.5/28.4 | |
| Brussels | 139.5/23.7 | |
| Buraidah | 193.4/58.5 | |
| Cairo | 166.6/54.2 | |
| Cologne | 142.3/24.8 | |
| Daressalaam | 349.1/81.8 | |
| Dubai | 216.1/54.7 | |
| Dushanbe | 223.7/35.1 | |
| FortSandeman | 229.6/40.6 | |
| Hajjah | 199.9/70.5 | |
| Haradh | 205.6/59.2 | |
| Hargeysa | 212.6/76.6 | |
| Herat | 218.6/42.5 | |
| Isfahan | 204.3/20.3 | |
| Jalalabad | 228.3/37.2 | |
| Jinja | 94.8/84.3 | |
| Kabul | 226.9/38.0 | |
| Kampala | 93.2/83.6 | |
| Kathmandu | 246.8/29.3 | |
| Khamis-Mushait | 194.7/67.9 | |
| Khartoum | 160.3/70.6 | |
| Kismayu | 275.1/84.7 | |
| Kisumu | 88.2/86.2 | |
| Kolkata | 252.4/28.4 | |
| London | 134.9/21.2 | |
| Malindi | 326.7/85.5 | |
| Mashhad | 213.8/42.1 | |
| Mazar-i-Sharif | 222.9/37.6 | |
| Mbarara | 85.4/81.3 | |
| Mecca | 185.0/64.8 | |
| Medina | 183.9/61.3 | |
| Merca | 256.1/81.7 | |
| Mogadishu | 255.0/81.0 | |
| Mombasa | 336.9/84.9 | |
| Mumbai | 244.9/44.6 | |
| Nairobi | 42.7/87.9 | |
| New Delhi | 239.6/35.8 | |
| New Delhi | 239.6/35.8 | |
| Nikshahr | 222.8/50.7 | |
| Oman | 221.4/57.7 | |
| Paris | 136.5/24.4 | |
| PortSudan | 177.6/67.0 | |
| Qandahar | 225.1/42.5 | |
| Riyadh | 200.1/59.5 | |
| Sharjah | 216.2/54.5 | |
| Shiraz | 207.6/52.0 | |
| Suez | 169.1/54.5 | |
| Taif | 186.6/64.9 | |
| Tehran | 202.2/46.2 | |
| Tororo | 100.4/85.4 | |
| WadMadani | 162.4/72.3 | |
| Zanzibar | 349.0/82.6 | |
| Pakistan | Azimuth (°) / Elevation (°) | |
| Bahawalpur | 233.7/39.8 | |
| Chitral | 228.8/35.3 | |
| D.G Khan | 231.9/40.1 | |
| D.I.Khan | 230.8/38.8 | |
| Dalbandin | 225.7/45.6 | |
| Faisalabad | 233.4/37.4 | |
| Hyderabad | 250.7/39.8 | |
| Gilgit | 231.4/33.5 | |
| Gondar | 177.7/75.2 | |
| Gujranwala | 234.0/36.1 | |
| Gwadar | 226.8/50.0 | |
| Islamabad | 231.7/35.9 | |
| Karachi | 232.8/46.5 | |
| Khuzdar | 229.5/44.8 | |
| Kohat | 230.0/37.1 | |
| Lahore | 234.6/36.4 | |
| Mingora | 230.2/35.6 | |
| Multan | 232.8/39.4 | |
| Muzaffarabad | 231.6/35.1 | |
| Peshawar | 229.8/39.3 | |
| Quetta | 227.8/42.7 | |
| Saindak | 221.7/47.1 | |
| Sargodha | 232.5/37.2 | |
| Shahbazkalat | 227.3/47.6 | |
| Sialkot | 234.0/35.6 | |
| Sukkur | 232.0/43.2 |
Tag :
PAKSAT-1R
0 Leave a Reply "PAKSAT-1R Look Angles"