| Channels | Video Format | D/L Freq. | D/L Pol. | |
|---|---|---|---|---|
| VTV 1 (V.U) VTV 2 (V.U) VTV 3 (V.U) VTV 4 (V.U) | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 12.000 M Baud FEC: 3/4 | 4158Mhz | V | |
| City42 TV Channel 24 | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 7.700 M Baud FEC: 7/8 | 3770Mhz | V | |
| Geo TV | DVB-S2, MPEG-4 | 3728MHz | V | |
| Kohinoor TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 4168Mhz | V | |
| Channel 5 | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.074 M Baud FEC: 3/4 | 3979Mhz | V | |
| Royal TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 4141Mhz | V | |
| PTV Bolan | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.890 M Baud FEC: 3/4 | 3856Mhz | V | |
| PTV Multan | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 3984Mhz | V | |
| Waqt TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.250 M Baud FEC: 3/4 | 4046Mhz | V | |
| Business Plus Zaiqa TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.000 M Baud FEC: 3/4 | 4124Mhz | V | |
| VSH TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: 3/4 | 3991.5Mhz | V | |
| Punjab TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: 3/4 | 4144Mhz | V | |
| KTN Network KTN Entertainment Kashish KTN News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 6.510 M Baud FEC: 3/4 | 3973Mhz | V | |
| Mehran TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.170 M Baud FEC: 3/4 | 4180Mhz | V | |
| Sindh News Sindh TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 4.34 M Baud FEC: 3/4 | 3762Mhz | V | |
| Apna News AbbTakk 8XM | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 7.234 M Baud FEC: 3/4 | 3959Mhz | V | |
| Apna Channel | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 3966Mhz | V | |
| Health TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 1.444 M Baud FEC: 3/4 | 3806Mhz | V | |
| Leo Communication Filmazia Film World Filmax Aruj TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 6.200 M Baud FEC: 3/4 | 3818Mhz | V | |
| 92 News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.700 M Baud FEC: 3/5 | 4073Mhz | V | |
| Ravi TV K21 News Dharti TV Vibe TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 13.845 M Baud FEC: 7/8 | 4005Mhz | H | |
| PTV Home PTV News PTV Sports PTV Global PTV World | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 1.5550 M Baud FEC: 3/4 PTV Sports (Encrypted) MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.893 M Baud FEC: 3/4 | 4003Mhz | V | |
| AJK TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 3984Mhz | V | |
| NEO TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 4042Mhz | V | |
| Oxygene TV Sahar 2 Gawahi Tv | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 23.000 M Baud FEC: 3/4 | 4060Mhz | H | |
| ATV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.255 M Baud FEC: 3/4 | 4081Mhz | V | |
| Dawn News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.960 M Baud FEC: 3/4 | 4085Mhz | V | |
| TV One Global News One Waseb TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 5.700 M Baud FEC: 3/4 | 4114Mhz | V | |
| Awaz TV Network | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.527 M Baud FEC: 3/4 | 4093Mhz | V | |
| Capital TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 4184Mhz | V | |
| See TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.600 M Baud FEC: 3/4 | 3833Mhz | V | |
| Noor TV Zindagi TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 7.200 M Baud FEC: 3/4 | 3715Mhz | ||
| Metro 1 News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.500 M Baud FEC: 3/4 | 3782Mhz | ||
| Jalwa TV | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 3824Mhz | ||
| Dunya Entertainment | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 3.330 M Baud FEC: 3/4 | 4090Mhz | ||
| Roze News | MPEG-2 & DVB (free-to-air) Mod: QPSK Symbol rate: 2.800 M Baud FEC: 3/4 | 4101Mhz | ||
| IIK Communications On Tv Jan Tv Sabzbaat Balochistan Sabaoon Tv |
Tag :
PAKSAT-1R
0 Leave a Reply "PAKSAT-1R 38° East C-Band Television Channel Guide"