Getting a car in Pakistan is the dream of the most of the general public. But it is not easy to do so when the average prices remain near 10 lakh. But now you can have a car in Pakistan whose price will be surely equal to or less than 5 lakh. The cars that we are going to list below can be bought less than 5 lakh. We will make it sure to mention the specs and prices as well.
1. Hyundai Grand i10
Price 4.5 lakhs to 5 lakh in second-hand condition.
City / Highway Mileage | 21.0kmpl / 24.0kmpl |
Fuel Type | Diesel |
Engine Displacement | 1120 cc |
BHP | 70bhp@4000rpm |
Torque | 160Nm@1500-2750rpm |
2. Datsun GO
The second hand Datsun GO can be bought for Rs. 4.45 lakh.
Engine Type : | 1.2-litre HR12DE-3 cylinder |
Body style: | {5-door hatchback (Go)}{5-door MPV (Go+)} |
Transmission : | 5-speed manual gearbox |
Fuel consumption: | N/A |
Steering: | Power steering |
Colours: | Sky, White, Silver and Ruby |
3. Suzuki Alto
Suzuki Alto is another car you can find it under five lakh.
Engine Size | 0.8 L |
Displacement | 798 cc |
Number of Cylinders | 3 |
Number of Valves | 12 |
Transmission Category | 5-Speed Manual Transmission |
Power Train | Front-Wheel Drive |
Max Output (HP) | 47 hp @ 6,200 rpm |
Max Torque (nm) | 68 Nm @ 3,500 rpm |
4. Suzuki Cultus
Little impossible to get under five lakhs but still, you can search out for Suzuki Cultus for cheap rates.
Engine: 997 cc
Transmission: Manual
Fuel Type: Petrol
Fuel system: EURO II
Fuel Tank Capacity (liter): 40 L
Overall Length (mm): 3845
Overall Width (mm): 1590
Overall Height (mm): 1380
Kerb Weight (kg): 650
Mileage Overall (km/ liter): 22km/1L
Seating Capacity (person): 5
5. Nissan Micra
2003 model of Nissan Micra can be bought for Rs. 4.3 lakhs.
City / Highway Mileage | 19.5kmpl / 23.08kmpl |
Fuel Type | Diesel |
Engine Displacement | 1461 cc |
BHP | 63.1bhp@4000rpm |
Torque | 160Nm@2000rpm |
6. Ford Figo
This Indian based car is available in some areas.
City / Highway Mileage | 22.4kmpl / 25.83kmpl |
Fuel Type | Diesel |
Engine Displacement | 1498 cc |
BHP | 99bhp@3750rpm |
Torque | 215Nm@1750-3000rpm |
7. Suzuki Wagon R
The old model of Suzuki Wagon R will cost you less than five lakhs rupees.
Kerb Weight | 835 KG |
Mileage | – KM/LITER |
No of Doors | 4 doors |
Overall Height | 1670 mm |
Overall Length | 3600 mm |
Overall Width | 1475 mm |
Seating Capacity | 5 persons |
8. Suzuki Margalla
Suzuki Margalla is not under production since 1998, so it is obvious you will find it under five lakhs.
Cylinder Configuration | In Line |
Displacement | 1324 cc |
Engine Power | 60 hp @ 5100 RPM |
Fuel System | Carburated |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 90 Nm @ 3200 RPM |
Valve Mechanism | SOHC 8 Valves |
9. Suzuki Liana
Suzuki Liana is rare to find in Pakistan, but still, you can search for it.
Cylinder Configuration | In Line |
Displacement | 1328 cc |
Engine Power | 92 hp @ 5800 RPM |
Fuel System | EFI |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 118 Nm @ 4200 RPM |
Valve Mechanism | DOHC 16 Valves |
10. Suzuki Baleno
Suzuki Baleno is also called as Cultus Esteem and one of the best replacement of Suzuki Margalla as well.
Displacement | 1197 cc |
Fuel Type | Petrol |
Max Power | 83 bhp @ 6000 RPM |
Max Torque | 115 Nm @ 4000 RPM |
Mileage (ARAI) | 21.4 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
11. Daihatsu Cuore
Daihatsu Cuore is expected to be available less than five lakh.
Displacement | 847 cc |
Engine Power | 40 hp @ 4500 RPM |
Fuel System | Carburetor |
Fuel Type | Petrol |
No of Cylinders | 3 |
Torque | 63 Nm @ 4000 RPM |
Valve Mechanism | OHC 6 Valves |
12. Suzuki Khyber
Suzuki is leading once again with another economic car, and it is Suzuki Khyber.
Displacement | 993 cc |
Engine Power | 100 hp @ 6000 RPM |
Fuel System | Carburetor |
Fuel Type | Petrol |
No of Cylinders | 3 |
Torque | 115 Nm @ 4500 RPM |
Valve Mechanism | SOHC 12 valves |
13. Hyundai Santro
Hyundai Santro is for those who are looking for a tall-boy design car in second-hand condition and in the limit of five lakh.
City / Highway Mileage | 13.45kmpl / 17.92kmpl |
Fuel Type | Petrol |
Engine Displacement | 1086 cc |
BHP | 63 @ 5,500 (PS@rpm) |
Torque | 9.8 @ 3,000 (kgm@rpm) |
Tag :
Autos Info
0 Leave a Reply "Cheap Cars Which Can be Bought Under 5 Lac in Pakistan"