Channels Frequency Update:
In the world of satellites here are a lot of fta (free to air) and scrambled/paid ( $ ) channels also. To watch those channels we must need to have a satellite receiver and dish because of that we can't do anything. We must have installed a satellite on our satellite receiver and off course the frequency of that channel we want to watch.
Now the question is how to get the frequencies of our favorite channels. Here are a lot of ways to find their frequencies.
According to my point of view 1st way is "auto scan (blind scan, auto search, blind search, network search or something like that) & 2nd way is simply get the new latest working updates frequency of your favorite channel on internet. To get new frequencies on internet simply type www.kingkhalti.com in your browsers address bar and get daily new updates from the world of satellites updates or use our search gadget available in the right side of the new menu or if you're the biggest fan of Google type KK or kk after your keywords to find 100% latest new updates frequencies, packages, tutorials and much more. You can get free updates from use by liking our fb page http://facebook.com/kingkhaltiofficial , follow us on twitter at http://twitter.com/KhaltiKing , or get updated from our posts regularly delivered to your inbox by submitting you email available at right sidebar's Updates section. You can also contact us by filling contact form available at right sidebar's 2nd section.
Please Collect the information bellow.
List has MPEG2/SD Channels Not MPEG4/HD.
All details are given bellow
All Details Here | ||||||
---|---|---|---|---|---|---|
Satellite | Channel name | Freq | Pol | SR: | Mode | |
Paksat1R at 38.0°E | Seher 2 | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Filmax | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Silver Screen | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Sabaq TV (TCF TV) | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Starlite | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Wisal Urdu | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Test 1 | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Press TV | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Test 2 | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | SabzBaat (SBN) TV | 4061 | H | 28500 | MPEG2/SD | |
Paksat1R at 38.0°E | iFilm English | 4061 | H | 22900 | MPEG2/SD | |
Paksat1R at 38.0°E | Punjab TV | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Star Asia TV | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | K 21 | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Dharti TV | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Indus Vision | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Raavi TV | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Vibe TV | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Indus Music | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | K21 (not running) | 4020 | H | 27700 | MPEG2/SD | |
Paksat1R at 38.0°E | Test 1 | 3845 | V | 6660 | MPEG2/SD | |
Paksat1R at 38.0°E | Promo | 3845 | V | 6660 | MPEG2/SD | |
Paksat1R at 38.0°E | Zindagi TV | 3845 | V | 6660 | MPEG2/SD | |
Paksat1R at 38.0°E | Royal News | 4141 | V | 2790 | MPEG2/SD | |
Paksat1R at 38.0°E | TV One | 4115 | V | 5690 | MPEG2/SD | |
Paksat1R at 38.0°E | News One | 4115 | V | 5690 | MPEG2/SD | |
Paksat1R at 38.0°E | Waseb TV | 4115 | V | 5690 | MPEG2/SD | |
Paksat1R at 38.0°E | Roze News | 4101 | V | 2790 | MPEG2/SD | |
Paksat1R at 38.0°E | Awaz News | 4093 | V | 2520 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV | 4062 | V | 2890 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV K-Lat | 4054 | V | 6990 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV K-Feed | 4054 | V | 6990 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV National | 4054 | V | 6990 | MPEG2/SD | |
Paksat1R at 38.0°E | Waqt News | 4046 | V | 3250 | MPEG2/SD | |
Paksat1R at 38.0°E | Alite News | 4042 | V | 2790 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV Home | 4005 | V | 15555 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV News | 4005 | V | 15555 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV Sports | 4005 | V | 15555 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV Global | 4005 | V | 15555 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV World | 4005 | V | 15555 | MPEG2/SD | |
Paksat1R at 38.0°E | AJK TV | 3985 | V | 2890 | MPEG2/SD | |
Paksat1R at 38.0°E | Channel 5 | 3980 | V | 3250 | MPEG2/SD | |
Paksat1R at 38.0°E | KTN | 3973 | V | 6510 | MPEG2/SD | |
Paksat1R at 38.0°E | KTN News | 3973 | V | 6510 | MPEG2/SD | |
Paksat1R at 38.0°E | Kashish | 3973 | V | 6510 | MPEG2/SD | |
Paksat1R at 38.0°E | Apna Channel | 3967 | V | 2790 | MPEG2/SD | |
Paksat1R at 38.0°E | Abb Takk | 3959 | V | 7230 | MPEG2/SD | |
Paksat1R at 38.0°E | 8XM | 3959 | V | 7230 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV Peshawar | 3864 | V | 2890 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV Lahore | 3860 | V | 3330 | MPEG2/SD | |
Paksat1R at 38.0°E | PTV Bolan | 3855 | V | 2890 | MPEG2/SD | |
Paksat1R at 38.0°E | Jalwa | 3824 | V | 2790 | MPEG2/SD | |
Paksat1R at 38.0°E | AVT Khyber | 3801 | V | 7290 | MPEG2/SD | |
Paksat1R at 38.0°E | Khyber News | 3801 | V | 7290 | MPEG2/SD | |
Paksat1R at 38.0°E | K2 | 3801 | V | 7290 | MPEG2/SD | |
Paksat1R at 38.0°E | Metro News | 3780 | V | 2160 | MPEG2/SD | |
Paksat1R at 38.0°E | 24 Channel | 3770 | V | 7700 | MPEG2/SD | |
Paksat1R at 38.0°E | City 42 News | 3770 | V | 7700 | MPEG2/SD | |
Paksat1R at 38.0°E | Sindh TV News | 3763 | V | 4330 | MPEG2/SD | |
Paksat1R at 38.0°E | Ahlebait TV | 3716 | V | 7190 | MPEG2/SD | |
Paksat1R at 38.0°E | Noor TV | 3716 | V | 7190 | MPEG2/SD | |
Paksat1R at 38.0°E | Zindagi TV | 3716 | V | 7190 | MPEG2/SD | |
Paksat1R at 38.0°E | Venus TV | 3716 | V | 7190 | MPEG2/SD |
Frequencies Disclaimer:
We get the new latest updated working frequencies from the open sources. We're not responsible if the frequency provided in post is old, not working, wrong or have any other problem. We collect this information from trusted and untrusted resources thats why we can't give the gurantee of this update. You must always try this updates if its not working then ask from any man who knows about it or simply ask from cable oprators for better results. We are hardworking to updates you as soon as possible. Please appriciate us by liking, visiting and sharing us with your friends.
Tag :
New Frequency
0 Leave a Reply " Paksat1R at 38E Full Details All Channels List 2017"