Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Kanal 99 | T?rksat 3A | Position: 42.0°E | Frequency: 12562 V | (Ku band) | 25000 5/6 | |
Kanal 9 | T?rksat 3A | Position: 42.0°E | Frequency: 12729 V | (Ku band) | 30000 5/6 | |
Kanal 7 Avrupa | T?rksat 2A | Position: 42.0°E | Frequency: 11830 V | (Ku band) | 7200 5/6 | |
Kanal 7 Avrupa | Eutelsat 9A | Position: 9.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | Conax ,Videoguard |
Kanal 7 | T?rksat 2A | Position: 42.0°E | Frequency: 11777 H | (Ku band) | 4800 5/6 | |
Kanal 7 | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
Kanal 60 | Astra 1G | Position: 31.5°E | Frequency: 11817 V | (Ku band) | 27500 3/4 | |
Kanal 5 | T?rksat 3A | Position: 42.0°E | Frequency: 11593 V | (Ku band) | 27500 3/4 | |
Kanal 35 | T?rksat 3A | Position: 42.0°E | Frequency: 12685 H | (Ku band) | 30000 5/6 | |
Kanal 34 | T?rksat 3A | Position: 42.0°E | Frequency: 12562 V | (Ku band) | 25000 5/6 | |
Kanal 3 | T?rksat 3A | Position: 42.0°E | Frequency: 12685 H | (Ku band) | 30000 5/6 | |
Kanal 26 | T?rksat 3A | Position: 42.0°E | Frequency: 11593 V | (Ku band) | 27500 3/4 | |
Kadirga TV | T?rksat 3A | Position: 42.0°E | Frequency: 12729 H | (Ku band) | 30000 5/6 | |
IMC TV | T?rksat 3A | Position: 42.0°E | Frequency: 12562 V | (Ku band) | 25000 5/6 | |
HTV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
HTV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | |
HRT Akdeniz | T?rksat 3A | Position: 42.0°E | Frequency: 12562 V | (Ku band) | 25000 5/6 | |
HLT TV | T?rksat 3A | Position: 42.0°E | Frequency: 11096 V | (Ku band) | 30000 5/6 | |
Hilal TV | T?rksat 3A | Position: 42.0°E | Frequency: 12685 H | (Ku band) | 30000 5/6 | |
Hayat TV | T?rksat 3A | Position: 42.0°E | Frequency: 12525 V | (Ku band) | 30000 5/6 | |
Halk TV | T?rksat 2A | Position: 42.0°E | Frequency: 12130 V | (Ku band) | 27500 5/6 | |
Habert?rk TV | T?rksat 3A | Position: 42.0°E | Frequency: 11194 H | (Ku band) | 7200 3/4 | |
Habert?rk TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11596 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
G?neydogu TV | T?rksat 3A | Position: 42.0°E | Frequency: 11593 V | (Ku band) | 27500 3/4 | |
Gen? TV | T?rksat 3A | Position: 42.0°E | Frequency: 12525 V | (Ku band) | 30000 5/6 | |
Gaziantep Olay TV | T?rksat 3A | Position: 42.0°E | Frequency: 12525 V | (Ku band) | 30000 5/6 | |
Gala TV | T?rksat 2A | Position: 42.0°E | Frequency: 11958 V | (Ku band) | 27500 5/6 | |
Fox T?rkiye | T?rksat 2A | Position: 42.0°E | Frequency: 11972 H | (Ku band) | 7200 3/4 | |
Fox T?rkiye | Eutelsat 33A | Position: 33.0°E | Frequency: 11112 H | (Ku band) | 5800 3/4 | |
Fox T?rkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 10887 H | (Ku band) | 30000 5/6 | Irdeto 2 |
Fox T?rkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
Fog TV | Eutelsat 25A | Position: 25.5°E | Frequency: 11029 V | (Ku band) | 3000 5/6 | |
Fog TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 |
Fly TV | T?rksat 2A | Position: 42.0°E | Frequency: 11804 V | (Ku band) | 24444 5/6 | |
Flash TV | T?rksat 3A | Position: 42.0°E | Frequency: 11096 V | (Ku band) | 30000 5/6 | |
Flash TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11513 H | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 |
FB TV | T?rksat 2A | Position: 42.0°E | Frequency: 11958 V | (Ku band) | 27500 5/6 | |
FB TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11596 H | (Ku band) | 30000 3/4 | Cryptoworks , Irdeto 2 |
Expo Channel | T?rksat 3A | Position: 42.0°E | Frequency: 11096 V | (Ku band) | 30000 5/6 | |
EuroStar TV | Intelsat 19 | Position: 166.0°E | Frequency: 12286 H | (Ku band) | 28800 3/4 | |
EuroStar TV | T?rksat 3A | Position: 42.0°E | Frequency: 12690 V | (Ku band) | 7200 3/4 | |
EuroStar TV | Eutelsat 9A | Position: 9.0°E | Frequency: 12130 H | (Ku band) | 27500 3/4 | Conax ,Videoguard |
EuroStar TV | Amos 2 | Position: 4.0°W | Frequency: 10722 V | (Ku band) | 27500 5/6 | Videoguard |
Euro D | Intelsat 19 | Position: 166.0°E | Frequency: 12286 H | (Ku band) | 28800 3/4 | |
Euro D | T?rksat 2A | Position: 42.0°E | Frequency: 11804 V | (Ku band) | 24444 5/6 | |
Euro D | Eutelsat 9A | Position: 9.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | Conax ,Videoguard |
Em TV | T?rksat 2A | Position: 42.0°E | Frequency: 11958 V | (Ku band) | 27500 5/6 | |
Em TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 |
Ekin TV | T?rksat 3A | Position: 42.0°E | Frequency: 12525 V | (Ku band) | 30000 5/6 | |
Ege TV | T?rksat 3A | Position: 42.0°E | Frequency: 11096 V | (Ku band) | 30000 5/6 | |
E2 TV | T?rksat 3A | Position: 42.0°E | Frequency: 11054 H | (Ku band) | 30000 5/6 | |
E2 TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 |
E Haber TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
D?nya TV | T?rksat 3A | Position: 42.0°E | Frequency: 11064 V | (Ku band) | 13000 5/6 | |
Dream T?rk | T?rksat 2A | Position: 42.0°E | Frequency: 11938 H | (Ku band) | 27500 5/6 | |
Dr TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
Dost TV | T?rksat 3A | Position: 42.0°E | Frequency: 12729 H | (Ku band) | 30000 5/6 | |
Disney Channel T?rkiye | T?rksat 2A | Position: 42.0°E | Frequency: 12015 H | (Ku band) | 27500 5/6 | |
Disney Channel T?rkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
Dijle TV | T?rksat 3A | Position: 42.0°E | Frequency: 12562 V | (Ku band) | 25000 5/6 | |
Deniz TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 11671 H | (Ku band) | 2222 3/4 | |
Denge TV | T?rksat 2A | Position: 42.0°E | Frequency: 11913 H | (Ku band) | 5280 5/6 | |
Deng TV | T?rksat 2A | Position: 42.0°E | Frequency: 11913 H | (Ku band) | 5280 5/6 | |
D Shopping | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
CNN T?rk | T?rksat 2A | Position: 42.0°E | Frequency: 11804 V | (Ku band) | 24444 5/6 | |
CNN T?rk | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
Cine 5 TV | T?rksat 3A | Position: 42.0°E | Frequency: 12592 H | (Ku band) | 8888 3/4 | |
Cem TV | T?rksat 3A | Position: 42.0°E | Frequency: 12729 H | (Ku band) | 30000 5/6 | |
Cartoon Network T?rkiye | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
Cartoon Network T?rkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
Bug?n TV | T?rksat 3A | Position: 42.0°E | Frequency: 10982 H | (Ku band) | 9600 5/6 | |
Bug?n TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | Cryptoworks , Irdeto 2 |
Bitlis TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
Beyaz TV | T?rksat 3A | Position: 42.0°E | Frequency: 12729 V | (Ku band) | 30000 5/6 | |
Beyaz TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | Cryptoworks ,Irdeto 2 |
Bereket TV | T?rksat 2A | Position: 42.0°E | Frequency: 12130 V | (Ku band) | 27500 5/6 | |
Berat TV | T?rksat 3A | Position: 42.0°E | Frequency: 12525 V | (Ku band) | 30000 5/6 | |
Beng? T?rk | T?rksat 2A | Position: 42.0°E | Frequency: 12015 H | (Ku band) | 27500 5/6 | |
Bea TV | T?rksat 2A | Position: 42.0°E | Frequency: 11746 H | (Ku band) | 27500 5/6 | |
Bayrak Haber | T?rksat 3A | Position: 42.0°E | Frequency: 12540 H | (Ku band) | 30000 3/4 | |
Bayrak Aile | T?rksat 3A | Position: 42.0°E | Frequency: 12540 H | (Ku band) | 30000 3/4 | |
Baris TV | T?rksat 3A | Position: 42.0°E | Frequency: 12729 H | (Ku band) | 30000 5/6 | |
Bal TV | T?rksat 2A | Position: 42.0°E | Frequency: 11804 V | (Ku band) | 24444 5/6 | |
Baharoglu TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
Bahar TV | T?rksat 2A | Position: 42.0°E | Frequency: 11996 V | (Ku band) | 27500 5/6 | |
Avrasya TV | T?rksat 3A | Position: 42.0°E | Frequency: 12540 H | (Ku band) | 30000 3/4 | |
ATV T?rkiye | T?rksat 2A | Position: 42.0°E | Frequency: 11791 H | (Ku band) | 16000 5/6 | |
ATV T?rkiye | T?rksat 2A | Position: 42.0°E | Frequency: 11896 H | (Ku band) | 11200 2/3 | |
ATV T?rkiye | T?rksat 3A | Position: 42.0°E | Frequency: 11628 H | (Ku band) | 6666 5/6 | |
ATV T?rkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 10887 H | (Ku band) | 30000 5/6 | Irdeto 2 |
ATV T?rkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
ATV Avrupa | Intelsat 19 | Position: 166.0°E | Frequency: 12286 H | (Ku band) | 28800 3/4 | |
ATV Avrupa | T?rksat 3A | Position: 42.0°E | Frequency: 12615 V | (Ku band) | 4800 5/6 | |
ATV Avrupa | Eutelsat 9A | Position: 9.0°E | Frequency: 12322 H | (Ku band) | 27500 3/4 | Conax ,Videoguard |
Asu TV | T?rksat 2A | Position: 42.0°E | Frequency: 11746 H | (Ku band) | 27500 5/6 | |
ASTV | T?rksat 2A | Position: 42.0°E | Frequency: 11958 V | (Ku band) | 27500 5/6 | |
As plus TV | T?rksat 3A | Position: 42.0°E | Frequency: 12540 H | (Ku band) | 30000 3/4 | |
ART Anadolu | T?rksat 3A | Position: 42.0°E | Frequency: 12729 V | (Ku band) | 30000 5/6 | |
Animez TV | T?rksat 2A | Position: 42.0°E | Frequency: 11996 V | (Ku band) | 27500 5/6 | |
ANC TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
Anadolu TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
Altas TV | T?rksat 2A | Position: 42.0°E | Frequency: 11958 V | (Ku band) | 27500 5/6 | |
Aksu TV | T?rksat 3A | Position: 42.0°E | Frequency: 12685 H | (Ku band) | 30000 5/6 | |
Aks TV | T?rksat 2A | Position: 42.0°E | Frequency: 12130 V | (Ku band) | 27500 5/6 | |
Akilli TV | T?rksat 3A | Position: 42.0°E | Frequency: 12562 V | (Ku band) | 25000 5/6 | |
Akdeniz TV | T?rksat 2A | Position: 42.0°E | Frequency: 12130 V | (Ku band) | 27500 5/6 | |
Adana TV | T?rksat 3A | Position: 42.0°E | Frequency: 12729 H | (Ku band) | 30000 5/6 | |
Abant TV | T?rksat 3A | Position: 42.0°E | Frequency: 11593 V | (Ku band) | 27500 3/4 | |
A9 TV | T?rksat 3A | Position: 42.0°E | Frequency: 12525 V | (Ku band) | 30000 5/6 | |
A Haber | T?rksat 2A | Position: 42.0°E | Frequency: 11791 H | (Ku band) | 16000 5/6 | |
A Haber | T?rksat 2A | Position: 42.0°E | Frequency: 11896 H | (Ku band) | 11200 2/3 | |
A Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 10887 H | (Ku band) | 30000 5/6 | Irdeto 2 |
A Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
67 TV | T?rksat 2A | Position: 42.0°E | Frequency: 12130 V | (Ku band) | 27500 5/6 | |
24 TV | T?rksat 3A | Position: 42.0°E | Frequency: 12679 V | (Ku band) | 8888 3/4 | |
24 TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
2000 TV | T?rksat 3A | Position: 42.0°E | Frequency: 11593 V | (Ku band) | 27500 3/4 |
0 Leave a Reply "Turkish Tv Channels Frequency List"