Mobilink, continuing on its promise, becomes the first network to provide 3G in 200+ cities and will continue to expand rapidly. Customers can dial *443*1# to know if they are in 3G coverage area.
Motorway-M2 Service Areas:
- Sukheki
- Sial
- Bhera
- Kalar Kahar
Cities:
1 | Abbottabad | 41 | Dahalawali | 81 | Hub |
2 | Ahmed Nagar | 42 | Dalazak | 82 | Hujra Shah Muqeem |
3 | Aimanabad | 43 | Damman Painda | 83 | Hyderabad |
4 | Ajowala | 44 | Damonkay | 84 | Islamabad |
5 | Akhairo | 45 | Dasht | 85 | Jacobabad |
6 | Alipur Chatha | 46 | Daska | 86 | Jahangria |
7 | Attock | 47 | Daultala | 87 | Jalalpur Bhattian |
8 | Awan | 48 | Dera Allayar | 88 | Jalalpur Jattan |
9 | Bago Dra | 49 | Dera Ghazi Khan | 89 | Jalalpur Sahobhattian |
10 | Bahadar Shah | 50 | Dera Murad Jamali | 90 | Jamal Din Wali |
11 | Bahawalpur | 51 | DI Khan | 91 | Jampur |
12 | Baiwal | 52 | Dilawarpur Langrial | 92 | Jamshoro |
13 | Bakhshapur | 53 | Dina | 93 | Jhang |
14 | Bakhtayari | 54 | Dipalpur | 94 | Jhelum |
15 | Bangal dero | 55 | Faisalabad | 95 | Kahuta |
16 | Bannu | 56 | Farooqabad | 96 | Kalar Syedan |
17 | Bhabara | 57 | Fateh Jang | 97 | Kamal Deiro |
18 | Bhagian Marook | 58 | Fatehpur | 98 | Kamalia |
19 | Bhagwal | 59 | Gadoon | 99 | Kamra |
20 | Bhai Pheru | 60 | Gakhar Mandi | 100 | Kandkot |
21 | Bhaleedni Kaka | 61 | Ganda Singh Wala | 101 | Kanganpur |
22 | Bhalwal | 62 | Garhi Chand | 102 | Karachi |
23 | Bhopal Wala | 63 | Garhi Dakho | 103 | Kashmore |
24 | Bhung | 64 | Garhi Hassan | 104 | Kasur |
25 | Bochari | 65 | Garhi Yasin | 105 | Khairpur |
26 | Buchekey | 66 | Ghakhar Mandi | 106 | Khanpur |
27 | Chachraan | 67 | Ghimee | 107 | Khanqah Dogran |
28 | Chak | 68 | Ghotki | 108 | Kharakai |
29 | Chak Fityana | 69 | Ghouspur | 109 | Kharian |
30 | Chakwal | 70 | Gojar Khan | 110 | Khudian |
31 | Chamna | 71 | Guddu | 111 | Khurianwala |
32 | Changa Manga | 72 | Gujranwala | 112 | Khyber Agency |
33 | Char Gali | 73 | Gujrat | 113 | Kochian Kalay |
34 | Charsada | 74 | Hafizabad | 114 | Kohat |
35 | Chichawatni | 75 | Hangu | 115 | Kot Chutta |
36 | Chiniot | 76 | Haripur | 116 | Kot Fateh Khan |
37 | Choa Saidan Shah | 77 | Harwal | 117 | Kot Meer Muhammad |
38 | Chota Lahore | 78 | Hassan Abdal | 118 | Kot Momin |
39 | Chunian | 79 | Hattar | 119 | Kot Murid |
40 | Dadhar | 80 | Hazro | 120 | Kot Radha Krishan |
121 | Kot Sabzal | 161 | Nathiagali | 201 | Salem |
122 | Kot Samaba | 162 | Natho Shah | 202 | Sambrial |
123 | Kotla Musa Khan | 163 | Naudero | 203 | Sanghoi |
124 | Kotli Loharan | 164 | Nawabshah | 204 | Sarai Alamgir |
125 | Kotri | 165 | Noor pur | 205 | Sargodha |
126 | Kurram Agency | 166 | Nowshera | 206 | Satrah |
127 | Lahore | 167 | Okara | 207 | Seikhupura |
128 | Lakhi | 168 | Ormar | 208 | Shadiwal |
129 | Laki Marwat | 169 | Pabbi | 209 | Sharakpur |
130 | Lal Garh | 170 | Pakpattan | 210 | Shikarpur |
131 | Lala Musa | 171 | Pariyalo | 211 | Sialkot |
132 | Larkana | 172 | Pattoki | 212 | Sibi |
133 | Madeji | 173 | Peshawar | 213 | Sohawa |
134 | Mallah Hairdra | 174 | Phularwan | 214 | Suk Kalan |
135 | MalotSatian | 175 | Pind Dadan Khan | 215 | Sukheki |
136 | Mana Ahmadani | 176 | Pind Gargo Khan | 216 | Sukkur |
137 | Manawala | 177 | Pindi Bhattian | 217 | Swabi |
138 | Mandi Bahuddin | 178 | Pindi Mandla | 218 | SyedWala |
139 | Mandi Faizabad | 179 | Pir Jo Goth | 219 | Talagang |
140 | Mansehra | 180 | Pishin | 220 | Talib Dhandi |
141 | Mardan | 181 | Qila Deedar Singh | 221 | Talwandi Khajor Wali |
142 | Marwi | 182 | Qila Sattar Shah | 222 | Tanda |
143 | Matra | 183 | Quetta | 223 | Tank |
144 | Mayyar | 184 | Rahimyar Khan | 224 | Taxila |
145 | Meel 68 | 185 | Raiwind | 225 | Thall |
146 | Minchinabad | 186 | RajaGhang | 226 | Thehri |
147 | Mir Dad Mafi | 187 | RajanPur | 227 | Topi |
148 | Mirpur Khas | 188 | Rajanpur Kalan | 228 | Uch Sharif |
149 | Mirza Tahir | 189 | Rasool Bux Khan | 229 | Usta Muhammad |
150 | Misripur | 190 | Ratodero | 230 | Vehari |
151 | Mithan Kot | 191 | Rawalpindi | 231 | Wah |
152 | Mor Khunda | 192 | Renala Khurd | 232 | Wazirabad |
153 | Mubarakpur | 193 | Risalpur | 233 | Yar Hussain |
154 | Multan | 194 | Rustam | 234 | Zahir Peer |
155 | Muridke | 195 | Sadhokey | 235 | Zaida |
156 | Murree | 196 | Sadiqabad | ||
157 | Musa Khurd | 197 | Saghar | ||
158 | Muzaffargarh | 198 | Sahiwal | ||
159 | Nankana Sahib | 199 | Sakhane Wala | ||
160 | Narang Mandi | 200 | Sakrand |
Tag :
Mobilink Jazz
0 Leave a Reply "Mobilink Jazz 3G Coverage Area"